Financial Calendar
Date | Event | Download |
---|
2020-Oct-29 | Group Interim Report as of 30 September 2020 - 9 Months, Munich | |
Investor Presentation Q3 2020 | ||
Conference call, 29 October 2020, 2pm CEST Q3 2020 Audio recording |
MP3 | |
2020-Jul-30 | Half-Year Financial Report as of 30 June 2020 - 1. Half-Year, Munich | |
Investor Presentation H1 2020 | ||
Conference call, 30 July 2020, 2pm CEST HY 2020 Audio recording |
MP3 | |
2020-May-25 | Annual General Meeting, Munich | |
2020-Apr-29 | Group Interim Report as of 31 March 2020 - 1. Quarter, Munich | |
Investor Presentation Q1 2020 | ||
Conference call, 29 April 2020, 2pm CEDT Q1 2020 Audio recording |
MP3 | |
2020-Mar-31 | Annual Report - Consolidated Financial Statements 2019, Munich | |
Investor Presentation Financial Year 2019 | ||
Conference call, 31 March 2020, 3pm CEDT Full-year 2019 Audio recording |
MP3 |
2019-Oct-31 | Publication quarterly statement (call-date Q3), www.schaltbau.com | |
2019-Oct-31 | Conference call on the publication of the Interim Statement as at 30 September 2019, Munich (Germany) | |
2019-Jul-31 | Publication half-yearly financial report, www.schaltbau.com | |
Conference call, 31 July 2019, 3pm CEDT Group Interim Report H1 2019 |
||
Conference call, 31 July 2019, 3pm CEDT Group Interim Report H1 2019 Audio recording |
MP3 | |
2019-Jun-18 | Annual General Meeting, Munich (Germany) | |
2019-Apr-30 | Publication quarterly statement (call-date Q1), www.schaltbau.com | |
Conference call, 30 April 2019, 3pm CEDT Group Interim Statement 3M 2019 |
||
Conference call, 30 April 2019, 3pm CEDT Group Interim Statement 3M 2019 Audio recording |
MP3 | |
2019-Apr-02 | Publication annual financial report, www.schaltbau.com | |
Conference call, 2 April 2019, 3pm CEDT Full-year 2018 |
||
Conference call, 2 April 2019, 3pm CEDT Full-year 2018 Audio recording |
MP3 |
2017-Nov-27 | Analysts' Conference, Frankfurt/M. (Germany) | |
2017-Nov-21 | Publication quarterly statement (call-date Q3), www.schaltbau.com | |
Group quarterly report Q3 2017 | ||
2017-Aug-17 | Publication half-yearly financial report | |
Presentation Q2 2017 | ||
2017-Jun-08 | Annual General Meeting, Munich | |
2017-May-18 | Publication quarterly statement (call-date Q1) | |
Presentation Q1 2017 | ||
2017-Apr-26 | Publication annual financial report | |
Presentation FY 2016 |
2016-Nov-11 | Publication quarterly financial report (call-date Q3) | |
2016-Oct-26 | Press Release - quarterly financial report (call-date Q3) | |
2016-Sep-19 | German Corporate Conference, Munich | |
2016-Aug-12 | Publication half-yearly financial report | |
2016-Jul-26 | Press Release - half-yearly financial report | |
2016-Jun-14 | Annual General Meeting | |
2016-May-13 | Publication quarterly financial report (call-date Q1) | |
2016-Apr-26 | Press Release - quarterly financial report (call-date Q1) | |
2016-Apr-26 | Annual Press Conference | |
2016-Apr-26 | Publication annual financial report | |
2016-Mar-10 | Press Release - annual financial report |
2015-Nov-23 | German Equity Forum | |
2015-Nov-12 | Publication of Q3 Report | |
2015-Oct-26 | Press Release for Q3 Report | |
2015-Aug-13 | Publication of Q2 Report | |
2015-Jul-24 | Press Release for Q2 Report | |
2015-Jun-11 | Annual General Meeting, Munich | |
2015-May-13 | Publication of Q1 Report | |
2015-Apr-24 | Press Release for Q1 Report | |
2015-Apr-24 | Annual Press Conference | |
2015-Apr-24 | Publication annual financial report | |
2015-Mar-12 | Press Release - annual financial report |
2014-Nov-11 | German Equity Forum | |
2014-Nov-07 | Publication of Q3 Report | |
2014-Oct-30 | Press Release for Q3 Report | |
2014-Aug-11 | Publication of Q2 Report | |
2014-Jul-24 | Press Release for Q2 Report | |
2014-Jun-05 | Annual General Meeting, Munich | |
2014-May-14 | Publication of Q1 Report | |
2014-Apr-24 | Press Release for Q1 Report | |
2014-Apr-24 | Annual Press Conference, Munich | |
2014-Apr-24 | Publication annual financial report | |
2014-Mar-13 | Press Release - annual financial report |
Event Reminder
Reminding yourself with the Event Reminder of important financial dates.