Schaltbau-Share
ISIN | DE000A2NBTL2 |
WKN | A2NBTL |
Stock exchange code | SLT |
Reuters code | SLTG.DE |
Bloomberg code | SLT:GR |
Listing segment | Prime standard / Regulated Market |
Currency | Euro (EUR) |
Category | Ordinary |
Shareholders´ equity | EUR 10,799,671.80 |
Number of shares | 8,852,190 |
End of fiscal year | 31st December |
Payment agent | DZ Bank AG |
21.7% | Acting in Concert* |
7.3% | Active Ownership Capital |
6.7% | Axxion** |
> 5.0% | Teslin Capital Management BV*** |
> 5.0% | Universal Investment ** |
4.3% | BayernInvest |
> 3.0% | Praude** |
3.7% | Monolith |
< 43.3% | Freefloat |
- * Luxempart S.A., Hans-Jakob Zimmermann, Dr. Johannes Zimmermann, Elrena GmbH
- ** Adapted to capital increase
- *** Gerlin NV and Midlin NV, adapted to capital increase
Schaltbau Holding communicates the company's strategy in group meetings and one-on-one discussions as well as at road shows. Various banks, financial service providers and their analysts regularly publish comments, ratings and recommendations about the Schaltbau Holding share. Below you will find the latest recommendations from the sell-side analysts of the Schaltbau Holding share.
Institution | Analyst | Recommendation | Price target in euros | Date |
Commerzbank | Michael Junghans | Buy | 33.00 € | 02.03.2021 |
DZ Bank | Buy | 40.00 € | 19.01.2021 | |
EQUI.TS | Thomas Schießle | Hold | 32.90 € | 15.01.2021 |
GSC Reasearch | Jens Nielsen | Hold | 34.00 € | 11.01.2021 |
Klaus Soer | Buy | 31.00 € | 31.07.2020 | |
Stifel Europe Bank | Florian Pfeilschifter | Buy | 38.00 € | 02.03.2021 |
Christian Cohrs | Buy | 32.00 € | 02.03.2021 | |
CONSENSUS | 34.41 € |
Note
The ratings and recommendations posted on this website are for information only and have not been checked by us. They do not constitute a prospectus, an offer or a solicitation to buy, hold or sell shares or to advertise Schaltbau Holding shares. The analysts' recommendations, forecasts and estimates regarding the development of Schaltbau Holding represent only the views of the latter Analysts again. Schaltbau Holding assumes no liability for the correctness and / or completeness, selection and timeliness of the presentation and also no responsibility to update the statements contained in these evaluations and recommendations. Schaltbau Holding assumes no liability for damage arising from the information contained on this website.